The north of New Zealand is subtropical and the south temperate. The warmest months are December, January and February, and the coldest June, July and August.
In summer, the average maximum temperature ranges between 20-30ºC and in winter between 10-15ºC.
Recommended Clothing
Dress is informal and relaxed on most occasions. Smart casual clothes are acceptable at most restaurants and night-spots. Men are generally not expected to wear suits and ties, except in a few of the top formal bars and restaurants in major cities.
In summer a light jacket or sweater should be included in your luggage should the weather turn cooler or you visit higher altitudes. You can expect some rain, so include a light rainproof jacket or coat. If visiting between May and September, pack warm winter garments and layer your clothing.
| REGIONAL TEMPERATURES - CLIMATE CHART Mean daily maximum/minimum temperatures in Celsius and Fahrenheit |
||||
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|
| Bay of Islands | ||||
| Temp (C) | 19/9 | 25/14 | 21/11 | 16/7 |
| Temp (F) | 67/48 | 76/56 | 70/52 | 61/45 |
| Rain days | 11 | 7 | 11 | 16 |
| Auckland | ||||
| Temp (C) | 18/11 | 24/12 | 20/13 | 15/9 |
| Temp (F) | 65/52 | 75/54 | 68/55 | 59/48 |
| Rain days | 12 | 8 | 11 | 15 |
| Rotorua | ||||
| Temp (C) | 17/7 | 24/12 | 18/9 | 13/4 |
| Temp (F) | 63/45 | 75/54 | 65/48 | 55/39 |
| Rain days | 11 | 9 | 9 | 13 |
| Wellington | ||||
| Temp (C) | 15/9 | 20/13 | 17/11 | 12/6 |
| Temp (F) | 59/48 | 68/55 | 63/52 | 54/43 |
| Rain days | 11 | 7 | 10 | 13 |
| Christchurch | ||||
| Temp (C) | 17/7 | 22/12 | 18/8 | 12/3 |
| Temp (F) | 63/45 | 72/54 | 65/46 | 54/37 |
| Rain days | 7 | 7 | 7 | 7 |
| Queenstown | ||||
| Temp (C) | 16/5 | 22/10 | 16/6 | 10/1 |
| Temp (F) | 61/41 | 72/50 | 61/43 | 50/34 |
| Rain days | 9 | 8 | 8 | 7 |
